-Level 44:%%Total Npc's : 31
[admin_spawn_monster 217|Krator]
[admin_spawn_monster 300|Zenta Lizardman Matriarch]
[admin_spawn_monster 559|Rotting Golem]
[admin_spawn_monster 567|Enchanted Gargoyle]
[admin_spawn_monster 587|Timak Orc Shaman]
[admin_spawn_monster 604|Lakin]
[admin_spawn_monster 634|Taik Orc Captain]
[admin_spawn_monster 731|Heltor Silenos Shaman]
[admin_spawn_monster 751|Snipe]
[admin_spawn_monster 768|Timak Orc Troop Shaman]
[admin_spawn_monster 797|Blade Stakato Drone]
[admin_spawn_monster 807|Farhite Lad]
[admin_spawn_monster 836|Pirate Zombie]
[admin_spawn_monster 938|Tanor Silenos Scout]
[admin_spawn_monster 992|Swamp Alligator]
[admin_spawn_monster 993|Swamp Warrior]
[admin_spawn_monster 1036|Shindebarn]
[admin_spawn_monster 1148|Catacomb Liviona]
[admin_spawn_monster 5095|Singing Flower Phantasm]
[admin_spawn_monster 5096|Singing Flower Nightmare]
[admin_spawn_monster 5097|Singing Flower Darkling]
[admin_spawn_monster 10024|Jerunas Guard Captain (Minion)]
[admin_spawn_monster 10025|Jerunas Guard (Minion)]
[admin_spawn_monster 10085|Taik Orc Chief Ranger (RaidBoss)]
[admin_spawn_monster 10099|Rotten Tree Repiro (RaidBoss)]
[admin_spawn_monster 10132|Gatos Marksman (Minion)]
[admin_spawn_monster 10133|Gatos Troop Leader (Minion)]
[admin_spawn_monster 10174|Karutas Follower (Minion)]
[admin_spawn_monster 10175|Karutas Inferiors (Minion)]
[admin_spawn_monster 12545|Pirate Zombie]
[admin_spawn_monster 12634|Apostate's Offering Archer (FestivalMonster)]
%%