-Level 25:%%Total Npc's : 34
[admin_spawn_monster 65|Ol Mahum Patrolman]
[admin_spawn_monster 66|Ol Mahum Captain]
[admin_spawn_monster 67|Monster Eye Watcher]
[admin_spawn_monster 156|Mandragora Blossom]
[admin_spawn_monster 164|Ol Mahum Archer]
[admin_spawn_monster 206|Kadif Werewolf]
[admin_spawn_monster 225|Giant Mist Leech]
[admin_spawn_monster 266|Monster Eye Gazer]
[admin_spawn_monster 344|Malex Herald Of Dagoniel]
[admin_spawn_monster 356|Langk Lizardman Leader]
[admin_spawn_monster 413|Sukar Wererat Warrior]
[admin_spawn_monster 485|Priest Of Kuroboros]
[admin_spawn_monster 500|Turek Orc Sentinel]
[admin_spawn_monster 721|Betrayer of Urutu Freki]
[admin_spawn_monster 740|Leader Talloth - Rampaging Golem]
[admin_spawn_monster 743|Howler]
[admin_spawn_monster 926|Poison Araneid]
[admin_spawn_monster 1027|Bear Prince Malcolm]
[admin_spawn_monster 1099|Cloudy Beast Turen]
[admin_spawn_monster 1131|Enchanted Spine Golem]
[admin_spawn_monster 1210|Vault Guardian]
[admin_spawn_monster 5191|Malcom]
[admin_spawn_monster 7936|Malcom1]
[admin_spawn_monster 7937|Malcom2]
[admin_spawn_monster 7938|Malcom3]
[admin_spawn_monster 7939|Malcom4]
[admin_spawn_monster 7940|Malcom5]
[admin_spawn_monster 7941|Malcom6]
[admin_spawn_monster 7942|Malcom7]
[admin_spawn_monster 7943|Malcom8]
[admin_spawn_monster 10019|Pan Dryad (RaidBoss)]
[admin_spawn_monster 10076|Princess Molrang (RaidBoss)]
[admin_spawn_monster 10149|Zombie Lord Crowl (RaidBoss)]
[admin_spawn_monster 10166|Ikuntai (RaidBoss)]
%%