-Level 40:%%Total Npc's : 88
[admin_spawn_monster 135|Alligator]
[admin_spawn_monster 148|Hungry Spirit]
[admin_spawn_monster 167|Serpent Slave]
[admin_spawn_monster 213|Porta]
[admin_spawn_monster 299|Zenta Lizardman]
[admin_spawn_monster 305|Grave]
[admin_spawn_monster 306|Gargoyle Lord Sirocco]
[admin_spawn_monster 490|Death Doll]
[admin_spawn_monster 554|Grandis]
[admin_spawn_monster 555|Giant Fungus]
[admin_spawn_monster 563|Manashen Gargoyle]
[admin_spawn_monster 582|Leto Lizardman Overlord]
[admin_spawn_monster 583|Timak Orc]
[admin_spawn_monster 600|Karul Bugbear]
[admin_spawn_monster 630|Taik Orc]
[admin_spawn_monster 687|Revenant of Sir Calibus]
[admin_spawn_monster 691|Red Eye Leader Trakia]
[admin_spawn_monster 728|Heltor Silenos]
[admin_spawn_monster 763|Lord of Plain]
[admin_spawn_monster 787|Lienrik Lad]
[admin_spawn_monster 793|Nos]
[admin_spawn_monster 832|Zaken's Pikeman]
[admin_spawn_monster 877|Immortal Savior]
[admin_spawn_monster 933|Hatu Windsus]
[admin_spawn_monster 936|Tanor Silenos]
[admin_spawn_monster 1030|Julie The Ripper]
[admin_spawn_monster 1032|Blueback Alligator]
[admin_spawn_monster 1033|Jewel Alligator]
[admin_spawn_monster 1042|Treasure Chest (Npc #s 1042-1057)]
[admin_spawn_monster 1146|Grave Keeper Dark Horror]
[admin_spawn_monster 1240|Barrow Overlord]
[admin_spawn_monster 5106|Unicorn Phantasm]
[admin_spawn_monster 5127|Leto Lizardman Lord]
[admin_spawn_monster 5128|Arurane]
[admin_spawn_monster 5136|Succubus Od Sedution]
[admin_spawn_monster 5156|Leto Sharman Ketz]
[admin_spawn_monster 5182|Ark Guardian Elberoth]
[admin_spawn_monster 5183|Ark Guardian Shadowfang]
[admin_spawn_monster 5184|Angel Killer]
[admin_spawn_monster 5185|Fairy Tree Of Wind]
[admin_spawn_monster 5186|Fairy Tree Of a Star]
[admin_spawn_monster 5187|Fairy Tree Of Twilight]
[admin_spawn_monster 5188|Fairy Tree Of Abyss]
[admin_spawn_monster 5189|Soul Of Tree Guardian]
[admin_spawn_monster 5193|Goblin Servant]
[admin_spawn_monster 5194|Julie the Ripper]
[admin_spawn_monster 5196|Bluebacked Alligator]
[admin_spawn_monster 5197|Bejewelled Alligator]
[admin_spawn_monster 7955|Gillians Revenant]
[admin_spawn_monster 7972|Orpheus Resurrecter]
[admin_spawn_monster 7982|Sleeping Ant Larva1]
[admin_spawn_monster 7983|Sleeping Ant Larva2]
[admin_spawn_monster 7984|Sleeping Ant Larva3]
[admin_spawn_monster 7985|Sleeping Ant Larva4]
[admin_spawn_monster 7986|Sleeping Ant Larva5]
[admin_spawn_monster 7987|Sleeping Ant Larva6]
[admin_spawn_monster 8054|Biggerstaff]
[admin_spawn_monster 8057|Loken]
[admin_spawn_monster 10020|Breka Warlock Pastu (RaidBoss)]
[admin_spawn_monster 10064|Wizard Of Storm Teruk (RaidBoss)]
[admin_spawn_monster 10089|Soulless Wild Boar (RaidBoss)]
[admin_spawn_monster 10115|Icarus Sample1 (RaidBoss)]
[admin_spawn_monster 10155|Shaman King Selu (RaidBoss)]
[admin_spawn_monster 10161|Unicorn Ririf (Minion)]
[admin_spawn_monster 10179|Hatos (RaidBoss)]
[admin_spawn_monster 10191|Mumus Warrior (Minion)]
[admin_spawn_monster 10193|Panatherns Knight (Minion)]
[admin_spawn_monster 10195|Gara]
[admin_spawn_monster 10213|Sebeks Fanatic (Minion)]
[admin_spawn_monster 12532|Dietrich]
[admin_spawn_monster 12534|Gustav]
[admin_spawn_monster 12535|Baium (Stone Statue)]
[admin_spawn_monster 12539|Oel Mahum Berserker]
[admin_spawn_monster 12540|Oel Mahum Scout]
[admin_spawn_monster 12541|Oel Mahum Leader]
[admin_spawn_monster 12542|Oel Mahum Cleric]
[admin_spawn_monster 12543|Oel Mahum Thief]
[admin_spawn_monster 12564|Sin Eater]
[admin_spawn_monster 12566|Doom Guard]
[admin_spawn_monster 12567|Doom Archer]
[admin_spawn_monster 12568|Doom Trooper]
[admin_spawn_monster 12569|Doom Warrior]
[admin_spawn_monster 12614|Maruk Lord]
[admin_spawn_monster 12617|Santa Trainee]
[admin_spawn_monster 12618|Maruk Lord]
[admin_spawn_monster 12619|Christmas Tree]
[admin_spawn_monster 12620|Special Christmas Tree]
[admin_spawn_monster 12630|Offering of Branded Disciple (FestivalMonster)]
%%